Product Details:
| Thickness | 17 mm |
| Marble Type | Imported Marble |
| Surface Finish | Polished |
| Form | Slab |
| Color | White |
| Finishing | Polished |
| Usage/Application | Countertops |
| Density | 2.75 g/cm3 |
| Country of Origin | Made in India |
| Brand | Shubh Marbles |
We have gained recognition as an eminent enterprise, devotedly engaged in providing Dyna Marble Stone, which is available with us in several sizes and designs.
Product Details:
| Color | Black |
| Form | Slab |
| Origin | Imported |
| Thickness | 18 mm |
| Density | 2.75 g/cm3 |
| Compressive Strength | 200 psi |
| Usage | Flooring |
Product Details:
| Application Area | Countertop |
| Thickness | 20 - 25mm |
| Finishing | Polished Finish |
| Density | 2.75 g/cm3 |
Product Details:
| Thickness | 15 - 25mm |
| Surface Finish | Polished |
| Density | 1.58-1.85 g/cm3 |
| Compressive Strength | 200 psi |
Product Details:
| Thickness | 15 - 25mm |
| Finishing | Polished |
| Density | 10.2 g/cm3 |
| Compressive Strength | 200 psi |
Product Details:
| Application Area | Flooring |
| Thickness | 16 mm |
| Marble Type | Italian Marble, Statuario marble |
| Usage/Application | Kitchen Top |
| Surface Finish | Polished |
Product Details:
| Application Area | Flooring |
| Finishing | Polished |
| Thickness | 15 - 25mm |
| Marble Type | Italian Marble |
Product Details:
| Compressive Strength | 250 psi |
| Density | 2.75 g/cm3 |
| Usage | Flooring |
| Thickness | 20 - 25mm |
We provide our customers high quality of Floor Marble Stone, which is designed employing exceptional quality material at progressive infrastructure facility.
Product Details:
| Surface Finish | Polished |
| Usage/ Application | Flooring |
| Color | Beige |
| Application Area | Flooring |
| Form | Slab |
| Thickness | 20-25 mm |
| Country of Origin | Made in India |
| Density | 1.58-1.85 g/cm3 |
| Compressive Strength | 200 psi |
Product Details:
| Color | White |
| Brand | Shubh |
| Form | Slab |
| Origin | Imported |
| Thickness | 18 mm |
| Surface Finish | Polished |
| Density | 2.75 g/cm3 |
| Usage | Staircase, Flooring |
Product Details:
| Thickness | 20 mm |
| Color | Grey |
| Form | Slab |
| Application Area | Countertops |
| Surface Finish | Polished Finish |
| Brand | Shubh |
Product Details:
| Thickness | 20 mm |
| Form | Slab |
| Application Area | Countertops |
| Marble Type | Artificial Marble |
| Color | White |
| Brand | Shubh |
| Surface Finish | Polished Finish |
Product Details:
| Thickness | 15-20 mm |
| Form | Slab |
| Surface Finish | Polished |
| Usage/Application | Flooring |
| Shape | Rectangular |
| Brand | Shubh Marbles & Granite |
| Marble Type | Imported Marble |
Product Details:
| Thickness | 20 mm |
| Color | Beige |
| Surface Finish | Polished |
| Form | Slab |
| Usage/Application | Flooring |
| Brand | Shubh |
| Shape | Rectangular |
| Features | Crack Resistant, Acid Resistant |
Product Details:
| Thickness | 20 - 25mm |
| Form | Slab |
| Surface Finish | Polished |
| Usage/Application | Flooring |
| Marble Type | Indian Marble |
| Color | Beige |
| Usage | Flooring |
| Compressive Strength | 200 psi |
| Density | 2.75 g/cm3 |
Product Details:
| Thickness | 20 - 25mm |
| Form | Slab |
| Usage/Application | Flooring |
| Usage | Flooring |
| Surface Finish | Polished |
| Density | 2.75 g/cm3 |
| Country of Origin | Made in India |
Product Details:
| Thickness | 20 - 25mm |
| Form | Slab |
| Surface Finish | Polished |
| Color | Beige |
| Marble Type | Imported Marble |
| Usage | Flooring |
| Density | 2.75 g/cm3 |
| Country of Origin | Made in India |
Product Details:
| Application Area | Flooring |
| Finishing | Polished |
| Compressive Strength Megapascal | 200 |
| Thickness | 20 - 25 mm |
Product Details:
| Thickness | 20 - 25mm |
| Compressive Strength | 200 psi |
| Density | 2.75 g/cm3 |
| Usage | Staircase |
Product Details:
| Thickness | 15 - 25mm |
| Compressive Strength | 200 psi |
| Density | 2.75 g/cm3 |
| Usage | Countertops |
Product Details:
| Application Area | Flooring |
| Thickness | 15-20 mm |
| Marble Type | Imported Marble |
| Finishing | Polished |
Product Details:
| Thickness | 20 mm |
| Application Area | Staircase |
| Finishing | Polished Finish |
| Compressive Strength | 200 psi |
Product Details:
| Thickness | 15 - 25mm |
| Form | Slab |
| Usage/Application | Flooring |
| Color | Gray |
| Marble Type | Indian Marble |
| Usage | Kitchen Top |
| Surface Finish | Polished |
| Compressive Strength | 200 psi |
| Country of Origin | Made in India |
| Deals | PAN India |
| Brand | Shubh Marbles |
Product Details:
| Thickness | 15 - 25mm |
| Compressive Strength | 200 psi |
| Density | 2.75 g/cm3 |
| Usage | Flooring |