Product Details:
Color | White |
Marble Type | Indian Marble |
Thickness | 20 mm |
Surface Finish | Polished |
Form | Slab |
Usage/Application | Staircase |
Brand | Shubh Marble & Granites |
Shape | Rectangular |
Country of Origin | Made in India |
Product Details:
Marble Type | Indian Marble |
Thickness | 15-20mm |
Surface Finish | Polished |
Form | Slab |
Usage/Application | Countertops |
Shape | Rectangular |
Features | Crack Resistant |
Density | 1.58-1.85 g/cm3 |
Country of Origin | Made in India |
Product Details:
Application Area | Flooring |
Marble Type | Imported Marble |
Finishing | Polished Finish |
Thickness | 15-20 mm |
Form | Slab |
Product Details:
Application Area | Flooring |
Thickness | 20 mm |
Form | Slab |
Usage/Application | Walls |
Density | 1.58-1.85 g/cm3 |
Product Details:
Finishing | Polished |
Form | Slab |
Thickness | 15-20 mm |
Density | 0.985-0.987 g/mL |
Compressive Strength | 200 psi |
Product Details:
Marble Type | Imported Marble |
Color | White |
Thickness | 18 mm |
Surface Finish | Polished |
Form | Slab |
Usage/Application | Flooring |
Product Details:
Application Area | Countertops |
Brand | Shubh |
Color | Beige |
Thickness | 20 mm |
Form | Slab |
Finishing | Polished |
Compressive Strength | 2.75 g/cm3 |
Product Details:
Application Area | Flooring |
Thickness | 16 mm |
Brand | Shubh |
Color | Beige |
Form | Slab |
Surface Finish | Polished |
Country of Origin | Made in India |
Product Details:
Color | White |
Form | Slab |
Thickness | 15 - 20 mm |
Usage | Kitchen Top |
Product Details:
Color | White |
Form | Slab |
Thickness | 20-25 mm |
Usage/Application | Kitchen Top |
Product Details:
Form | Slab |
Thickness | 18 mm |
Finishing | Polished |
Surface Finishing | Polished |
Product Details:
Colour | White |
Usage/Application | Countertops |
Surface Finish | Polished |
Thickness | 20-25 mm |
Product Details:
Form | Slab |
Usage/Application | Countertops |
Thickness | 20 mm |
Density | 1.58-1.85 g/cm3 |
Product Details:
Application Area | Countertops |
Thickness | 18 mm |
Compressive Strength | 210 psi |
Density | 2.75 g/cm3 |
Product Details:
Thickness | 20 mm |
Usage/Application | Countertops |
Compressive Strength | 250 psi |
Density | 2.75 g/cm3 |
Product Details:
Thickness | 20 mm |
Surface Finishing | Polished |
Density | 2.75 g/cm3 |
Usage | Countertop |
Product Details:
Color | White |
Thickness | 20-25 mm |
Form | Slab |
Usage/Application | Countertops |
Product Details:
Thickness | 17 mm |
Usage/Application | Kitchen Top |
Compressive Strength | 250 psi |
Density | 2.75 g/cm3 |
Product Details:
Form | Slab |
Thickness | 16 mm |
Usage/Application | Flooring |
Density | 2.75 g/cm3 |
Product Details:
Application Area | Countertops |
Thickness | 15-20 mm |
Surface Finishing | Polished |
Density | 1.58-1.85 g/cm3 |
Product Details:
Thickness | 20 mm |
Surface Finishing | Polished |
Usage/Application | Flooring |
Compressive Strength | 200 psi |
Product Details:
Usage/Application | Kitchen Top |
Finishing | Polished |
Compressive Strength | 200 psi |
Thickness | 20 mm |
Product Details:
Usage/Application | Kitchen Top |
Thickness | 15-20 mm |
Form | Slab |
Density | 1.58-1.85 g/cm3 |
Product Details:
Color | White |
Finishing | Polished |
Form | Slab |
Thickness | 20 mm |
Product Details:
Usage/Application | Customized |
Color | Gray |
Usage | Countertops |
Form | Slab |
Thickness | 17 mm |
Marble Type | Travertine |
Product Details:
Colour | Brown |
Thickness | 20-25 mm |
Form | Slab |
Usage/Application | Staircase |
Product Details:
Color | Brown |
Thickness | 15-20 mm |
Form | Slab |
Usage/Application | Countertops |
Product Details:
Application Area | Countertops |
Finishing | Polished Finish |
Thickness | 15-20 mm |
Form | Slab |